<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico Tickets</title>
	<atom:link href="http://getmexicotickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getmexicotickets.com</link>
	<description>Mexico Flights &#38; Tickets</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Mexico&#8217;s Secretary of Tourism Rises to the Challenge</title>
		<link>http://getmexicotickets.com/2012/02/mexicos-secretary-of-tourism-rises-to-the-challenge/</link>
		<comments>http://getmexicotickets.com/2012/02/mexicos-secretary-of-tourism-rises-to-the-challenge/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:30:28 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Mexico Tourism]]></category>

		<guid isPermaLink="false">http://getmexicotickets.com/?p=332</guid>
		<description><![CDATA[What do you do when you’re the Secretary of Tourism for Mexico, faced with what many consider to be one of the most negative perceptions in the travel industry today ? I recently sat down with tourism secretary Gloria Guevara to ask her just that. Appointed in 2010, Guevara inherited what most would view as <a href="http://getmexicotickets.com/2012/02/mexicos-secretary-of-tourism-rises-to-the-challenge/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>What do you do when you’re the Secretary of Tourism for Mexico, faced with what many consider to be one of the most negative perceptions in the travel industry today ?<span id="more-332"></span></p>
<p>I recently sat down with tourism secretary Gloria Guevara to ask her just that. Appointed in 2010, Guevara inherited what most would view as an overwhelming and even insurmountable set of issues, all of which were beyond her control. In recent years, Mexico, a country where tourism accounts for 13% of its GDP, has been linked with every imaginable issue that would deter travelers: crime, violence, drugs, terrorism, health concerns, and so on. Compounding those woes has been the economic crisis in the US which represents an overwhelming majority of the Mexico’s travel market.</p>
<p>Riding the elevators up to Secretary Guevara’s Mexico City office, I kept asking myself, “<em>The challenges facing Mexico are so extraordinary, how can she succeed in reshaping the world’s perspective of her country as a travel destination?” </em>But after spending just a few moments, I got my answer.</p>
<p>As we discussed the future of Mexico’s tourism industry, I was both inspired and astounded by a leadership style that enabled Guevara to view even the most difficult circumstances as roadblocks rather than walls. “The measure of a leader is often tested during a crisis. And those leaders who can engage directly, but still maintain their sense of perspective, are the ones that will help the organization survive,” says Guevara.</p>
<p>While the situation in Mexico can certainly be described as a crisis, travel to the country is on the rise and well-positioned for future growth.  Here’s why Guevara is succeeding in how the world views travel to Mexico and why she may just be able to take Mexico from the tenth most visited destination to one of the world’s top five by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmexicotickets.com/2012/02/mexicos-secretary-of-tourism-rises-to-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspect arrested in beating of Canadian in Mexico</title>
		<link>http://getmexicotickets.com/2012/01/suspect-arrested-in-beating-of-canadian-in-mexico/</link>
		<comments>http://getmexicotickets.com/2012/01/suspect-arrested-in-beating-of-canadian-in-mexico/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:10:34 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Mexico Tourism]]></category>

		<guid isPermaLink="false">http://getmexicotickets.com/?p=328</guid>
		<description><![CDATA[A Mexican suspect has been arrested in the brutal beating of a Canadian woman who was vacationing in a five-star Mexican hotel last week. Sheila Nabb, a 37-year-old office manager in Calgary, and her husband Andrew were vacationing at a resort in Mazatlan when she was found beaten and bloodied in a hotel elevator last <a href="http://getmexicotickets.com/2012/01/suspect-arrested-in-beating-of-canadian-in-mexico/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.ctv.ca/archives/CTVNews/img2/20120124/800_sheila_nabb_husband_120124_430241.jpg?2" alt="http://images.ctv.ca/archives/CTVNews/img2/20120124/800_sheila_nabb_husband_120124_430241.jpg?2" width="138" height="77" />A Mexican suspect has been arrested in the brutal beating of a Canadian woman who was vacationing in a five-star Mexican hotel last week.<span id="more-328"></span></p>
<p>Sheila Nabb, a 37-year-old office manager in Calgary, and her husband Andrew were vacationing at a resort in Mazatlan when she was found beaten and bloodied in a hotel elevator last week.</p>
<p>On Friday, officials said that the suspect, José Ramón Acosta Quintero, is from Mazatlan. A photo of the suspect has not yet been released.</p>
<p>The latest development comes on the same day that victim returned to Canada.</p>
<p>Robert Prosser, Nabb&#8217;s uncle, told CTV Atlantic his niece was scheduled to arrive home in Calgary late Thursday night.</p>
<p>Prosser added that Nabb had been put into a medically induced coma for the journey home from Mexico.</p>
<p>Peter Byl, who runs Latitude Aeromedical Works, said Nabb&#8217;s flight home took 3 1/2 hours.</p>
<p>&#8220;She did really well on the flight,&#8221; Byl told The Canadian Press.</p>
<p>Byl&#8217;s company uses a Learjet 35 aircraft to fly Canadian patients back home from desitations around the word. They operate under contract from private insurers.</p>
<p>Every bone in her face was broken, according to her family.</p>
<p>She was put into a medically-induced coma and her jaw was wired shut prior to facial reconstructive surgery. It isn&#8217;t clear whether Nabb had that surgery in Mexico.</p>
<p>There were also reports Nabb had contracted pneumonia.</p>
<p>Mexican surgeons originally said it would be at least a month before Nabb could fly home.</p>
<p>Earlier this week she was brought out of the first medically-induced coma, and began to breathe on her own. She was responsive and recognized her husband and father-in-law, who were by her side in hospital, according to a statement from the family.</p>
<p>Mexican officials stated that the beating was captured by a video surveillance camera in the hotel&#8217;s elevator. They had also previously said that the suspect in the video was a male of about 25.</p>
<p>Back in Canada, about $10,000 has been raised to help cover Nabb&#8217;s medical costs. The money has been raised at the clinic where Nabb works.</p>
<p>&#8220;We&#8217;ve really been overwhelmed by the outpouring of support from friends to strangers to you name it,&#8221; said Jocelyn Tindall, who is Nabb&#8217;s co-worker at Active Back to Health Centre.</p>
<p>She added that dental work had been offered free of charge to Nabb.</p>
<p>&#8220;Now she&#8217;s back in Canada, so we&#8217;re very happy to hear that,&#8221; said Tindall.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmexicotickets.com/2012/01/suspect-arrested-in-beating-of-canadian-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the most recent death affect Mexico tourism?</title>
		<link>http://getmexicotickets.com/2012/01/will-the-most-recent-death-affect-mexico-tourism/</link>
		<comments>http://getmexicotickets.com/2012/01/will-the-most-recent-death-affect-mexico-tourism/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:09:02 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Mexico Tourism]]></category>

		<guid isPermaLink="false">http://getmexicotickets.com/?p=295</guid>
		<description><![CDATA[Canadian consular officials are now working closely with authorities in Mexico as they try to track down the killers of a B.C. man. Robin Wood of Salt Spring Island was shot to death on Tuesday when he confronted a pair of masked robbers at the home where he was staying. Mexican police have identified one <a href="http://getmexicotickets.com/2012/01/will-the-most-recent-death-affect-mexico-tourism/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.globalnews.ca/uploadedImages/Global_News/Photos/cancunsize.jpg?size=sw380nws" alt="http://www.globalnews.ca/uploadedImages/Global_News/Photos/cancunsize.jpg?size=sw380nws" width="118" height="81" />Canadian consular officials are now working closely with authorities in Mexico as they try to track down the killers of a B.C. man.</p>
<p><span id="more-295"></span>Robin Wood of Salt Spring Island was shot to death on Tuesday when he confronted a pair of masked robbers at the home where he was staying. Mexican police have identified one suspect in the case, but have not yet made an arrest.</p>
<p>All of this was happening in the town of Melaque, south of Puerto Vallarta, a popular destination for many Canadians.</p>
<p>It’s no secret Mexico has gained an ugly reputation over the past couple of years for gang wars and gun battles in the street. But should tourists really be worried?</p>
<p>According to recent figures from the United Nations, Mexico’s murder rate is significantly lower than Honduras, Jamaica or El Salvador, but that doesn&#8217;t change the fact that some places in Mexico are extraordinarily dangerous.</p>
<p>While the perception of Mexico might be one of a dangerous country to visit, journalists in Mexico are quick to point out tourists are most often not the targets.</p>
<p>“Generally in Mexico, there is no special danger for foreigners. Mugging, burglary do happen in Mexico, the same as they do in many other cities around the world,” says journalist Ioan Grillo, who has spent a decade covering the Mexican drug trade.</p>
<p>Sixteen Canadians have been murdered in Mexico since 2006. Some of the deaths were high profile crimes in five-star resorts, others were killed in seedy nightclubs in cities known to be narcotic trafficking hubs.</p>
<p>Foreign Affairs has now issued specific warnings for parts of Mexico. Cities on the US border like Tijuana and Juarez are considered extremely dangerous, and once bustling tourist destinations like Mazatlan and Acapulco have become less well visited because of the increased presence of cartels.</p>
<p>“In the main tourist destinations like Cancun, in the big resorts, it is still very safe for Canadian tourists to visit,” argues Grillo.</p>
<p>But it seems the news of violent crime hasn&#8217;t dampened the demand for Mexican vacations as more people than ever are looking south for their winter holiday.</p>
<p>More than a million Canadians travel to sun drenched Mexican beaches every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmexicotickets.com/2012/01/will-the-most-recent-death-affect-mexico-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Expects 52M Doomsday Tourists in 2012</title>
		<link>http://getmexicotickets.com/2011/12/mexico-expects-52m-doomsday-tourists-in-2012/</link>
		<comments>http://getmexicotickets.com/2011/12/mexico-expects-52m-doomsday-tourists-in-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:56:21 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Mexico Tourism]]></category>

		<guid isPermaLink="false">http://getmexicotickets.com/?p=292</guid>
		<description><![CDATA[If you believe in a popular interpretation of Mayan prophesies we&#8217;ve got just one year left until the world ends on Dec. 21, 2012. To celebrate the ominous occasion &#8211; and to make a few extra bucks &#8211; Mexican tourism officials are inviting travelers to the heart of Mayan country for a year-long countdown to <a href="http://getmexicotickets.com/2011/12/mexico-expects-52m-doomsday-tourists-in-2012/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://img.ibtimes.com/www/data/images/full/2011/05/11/96611-where-in-the-world-week-one.jpg" alt="http://img.ibtimes.com/www/data/images/full/2011/05/11/96611-where-in-the-world-week-one.jpg" width="179" height="119" />If you believe in a popular interpretation of Mayan prophesies we&#8217;ve got just one year left until the world ends on Dec. 21, 2012. To celebrate the ominous occasion &#8211; and to make a few extra bucks &#8211; Mexican tourism officials are inviting travelers to the heart of Mayan country for a year-long countdown to the end of the world.<span id="more-292"></span></p>
<div>
<p>The Mexican government expects 52 million tourists to visit the Mayan heartland in the southern states of Chiapas, Yucatan, Quintana Roo, and Tabasco.</p>
<p>The tourism office said Wednesday in a communique that visitors will likely spend about 270 million pesos ($19.5 million) in the coming year.</p>
<p>On Dec. 21, 2012, the Maya calendar will come to the end of its current cycle, thus Wednesday marked the beginning of the countdown of the last year in the culture&#8217;s long-term solar calendar.</p>
<p>Many have interpreted this as a sign of the apocalypse.</p>
<p>The doomsday theories stem from a set of tablets discovered in the 1960s at the archaeological site of Tortuguero in the state of Tabasco that depict the return of a Mayan god at the end of a 13th period.</p>
<p>The Mayan civilization reached its peak between 250 and 900AD and was fascinated by mathematics, astronomy, and the cycles of time.</p>
<p>Its Long Count calendar began in 3114BC and moves forward in 394-year periods known as Baktuns. The winter solstice in 2012 marks the completion of the 13<sup>th</sup> Baktun, a date of particular significance that reflects celestial alignments recognized by modern astronomers.</p>
<p>The notion that the world will end is largely an idea spread by thousands of doomsday bloggers &#8211; a concept that gained further traction after the release of the Hollywood blockbuster film &#8220;2012.&#8221; Archaeologists and Maya experts say the prophecy foretells a powerful god&#8217;s return to earth and the beginning of a new era.</p>
<p>Many experts similarly predict the metaphorical end of an era, not the end of the world.</p>
<p>Nonetheless, tourism officials hope to capitalize on the international buzz.</p>
<p>&#8220;The Maya cosmology has sparked the interest of tourists and students of the matter worldwide, something that will be an important element of tourist promotion,&#8221; the tourism office said Wednesday.</p>
<p>Several cities began promotional schemes this week. The city of Tapachula on the Guatemalan border unveiled an eight-foot digital clock in its main park to begin the countdown exactly a year before the date. In the nearby archaeological site of Izapa, Maya priests burned incense, chanted and offered prayers.</p>
<p>On the Caribbean coast between Cancun and Playa del Carmen, residents and tourists alike placed messages and photos in a time capsule to be buried for 50 years.</p>
<p>The National Institute of Anthropology and History will open three additional ruins to tourists this year, though they say Mayan thinking has been misinterpreted and the year simply marks the end of a cycle.</p>
<p>Mexican President Felipe Calderon announced recently that there would be nearly 500 Maya-themed events throughout the year in southern Mexico, including workshops, music, and dance festivals.</p>
<p>In an average year, the whole of Mexico gets only 22 million tourists. Visitor numbers in 2012 are expected to be astronomical.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getmexicotickets.com/2011/12/mexico-expects-52m-doomsday-tourists-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights to Cancun from $262 Round-Trip</title>
		<link>http://getmexicotickets.com/2011/12/flights-to-cancun-from-262-round-trip/</link>
		<comments>http://getmexicotickets.com/2011/12/flights-to-cancun-from-262-round-trip/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:37:29 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Mexico Tourism]]></category>

		<guid isPermaLink="false">http://getmexicotickets.com/?p=284</guid>
		<description><![CDATA[You can fly from Florida to Cancun, Mexico in less than two hours. And right now, the round-trip airfare for the end of February is only $262. That’s with American Airlines from Miami. Another cheap flight at the same time is from JFK New York with Delta—$333 round-trip. In fact, all the airfares we researched <a href="http://getmexicotickets.com/2011/12/flights-to-cancun-from-262-round-trip/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://internationalliving.com/wp-content/blogs.dir/1/files/2011/12/Casa-Magna-Marriott-300x195.jpg" alt="http://internationalliving.com/wp-content/blogs.dir/1/files/2011/12/Casa-Magna-Marriott-300x195.jpg" width="155" height="101" />You can fly from Florida to Cancun, Mexico in less than two hours. And right now, the round-trip airfare for the end of February is only $262.</p>
<p>That’s with American Airlines from Miami.<span id="more-284"></span></p>
<p>Another cheap flight at the same time is from JFK New York with Delta—$333 round-trip.</p>
<p>In fact, all the airfares we researched to Cancun (including from Montreal, LAX California, Dallas and Atlanta) are round-trip for flights departing from February 15-20. Most are quick and easy direct flights. I’ll give you more details in a moment.</p>
<p>These are important flights for you, because Cancun on February 21 is where we’re holding the biggest gathering of the overseas year—the <strong>Ultimate Event.</strong></p>
<p>We’re flying in a golden circle of more than 100 of the best and the brightest of the “international lifestyle” world.</p>
<p>This will be the only place to leverage the vast experience and tens of thousands of dollars we’ve spent over the past 12 months investigating, scouting and assessing the genuine destinations you should consider for a new life abroad in countries like Belize, Costa Rica, Ecuador, Panama, the Dominican Republic, Uruguay, Mexico, France, Italy, Spain, Thailand and others.</p>
<p>For more than 30 years, <em>International Living</em> has covered the expat beat from soup to nuts. At the <strong>Ultimate Event 2012</strong>, we’ll explore every idea you need: Retirement, lifestyle, real estate, second passports, residency, adventure, health care, income…</p>
<p><strong>Here are some more round-trip airfares we discovered to Cancun:</strong></p>
<p>- LAX (Virgin): $362<br />
- Atlanta (Delta): $378<br />
- Dallas (American Airlines): $413<br />
- Montreal (Delta): $419</p>
]]></content:encoded>
			<wfw:commentRss>http://getmexicotickets.com/2011/12/flights-to-cancun-from-262-round-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazatlan Offers Top-Rated Attraction in Mexico</title>
		<link>http://getmexicotickets.com/2011/12/mazatlan-offers-top-rated-attraction-in-mexico/</link>
		<comments>http://getmexicotickets.com/2011/12/mazatlan-offers-top-rated-attraction-in-mexico/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:18:04 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Mexico Travel Guide]]></category>

		<guid isPermaLink="false">http://getmexicotickets.com/?p=281</guid>
		<description><![CDATA[Huana Coa Canopy Adventure is the top rated attraction in Mexico on TripAdvisor. Expedia&#8217;s popular travel review site lists the Mazatlan zip-line excursion in first place among more than 3000 activities in Mexico. The positive reviews that launched Huana Coa to the top spot originate mostly from American and Canadian travelers. Guillermo Ruiz Burguete, General <a href="http://getmexicotickets.com/2011/12/mazatlan-offers-top-rated-attraction-in-mexico/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://opentravel.com/img/TravelGuide/old-mazatlan-pueblo-viejo-mazatlan-sinaloa-mexico-1227_4.jpg" alt="http://opentravel.com/img/TravelGuide/old-mazatlan-pueblo-viejo-mazatlan-sinaloa-mexico-1227_4.jpg" width="150" height="99" />Huana Coa Canopy Adventure is the top rated attraction in Mexico on TripAdvisor. Expedia&#8217;s popular travel review site lists the Mazatlan zip-line excursion in first place among more than 3000 activities in Mexico.<span id="more-281"></span> The positive reviews that launched Huana Coa to the top spot originate mostly from American and Canadian travelers.</p>
<p id="">Guillermo Ruiz Burguete, General Manager for Huana Coa says the company is thrilled to receive this recognition from customers. &#8220;Thanks to the positive reviews, we are number one among activities located in other popular destinations such as Cozumel and Los Cabos.&#8221; Huana Coa is the brainchild of several local families who saw the need for a wider variety of eco-tourism activities. Three years on, the company has integrated a canopy tour with other excursions including horseback riding and ATV tours. Huana Coa Park is located 45 minutes outside of Mazatlan, near the picturesque town of La Noria.</p>
<p id="">One of the features that make Huana Coa Park unique is that all adventures conclude at the 130 year old Los Osuna Agave plantation. Visitors can tour the Los Osuna distillery and taste the award-winning 100% pure Blue Agave liquor. Blue Agave is a traditional Mexican spirit made the same way as Tequila. &#8220;International demand for Los Osuna liquor began to grow because our visitors became its biggest promoters,&#8221; noted Burguete.</p>
<p id="">The Canopy tour itself was designed, planed and supervised by Quebec based High Adventure Technology. The Canadian company also installed the system and provides ongoing maintenance. The tour consists of 9 horizontal traverses 300 to 900 feet long, 2 descents, 14 platforms and a flexible walkway passing from hilltop to hilltop over an agave plantation.</p>
<p id="">Reviews on Tripadvisor include multiple comments about the tour&#8217;s experience and safety. Tim Fofono from Vancouver, B.C. wrote, &#8220;Myself and my wife, a little reluctant to go, decided on this Canopy Adventure because of other reviews that we had read. After we were done all the fantastic Zip lines, ourselves and everyone else in our group, wanted to do it all over again. Everything was safe and in great condition.&#8221; Huana Coa is another example of the growing eco-tourism trend in Mazatlan.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmexicotickets.com/2011/12/mazatlan-offers-top-rated-attraction-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico: the Perfect Dental Tourism Destination</title>
		<link>http://getmexicotickets.com/2011/12/mexico-the-perfect-dental-tourism-destination/</link>
		<comments>http://getmexicotickets.com/2011/12/mexico-the-perfect-dental-tourism-destination/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:20:42 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Mexico Tourism]]></category>

		<guid isPermaLink="false">http://getmexicotickets.com/?p=273</guid>
		<description><![CDATA[People are choosing dental tourism instead of local dentistry services, simply because the prices for these services have got out of control at home. The dental insurances are extremely expensive and they offer little coverage, while people who need cosmetic dentistry procedures are not offered coverage at all by insurance policies. Therefore, the next best <a href="http://getmexicotickets.com/2011/12/mexico-the-perfect-dental-tourism-destination/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://worldental.org/images/dental-tourism-mexico-teeth.jpg" alt="http://worldental.org/images/dental-tourism-mexico-teeth.jpg" width="113" height="65" />People are choosing <strong>dental tourism</strong> instead of local dentistry services, simply because the prices for these services have got out of control at home.<span id="more-273"></span></p>
<p>The <strong>dental insurances</strong> are extremely expensive and they offer little coverage, while people who need <strong>cosmetic dentistry procedures</strong> are not offered coverage at all by insurance policies.</p>
<p>Therefore, the next best choice of many people is dental tourism in Mexico.</p>
<p>Mexico is a wonderful country, a superb tourist destination, but also a place where you will find extremely skilled specialists in the medical field.</p>
<p>Even more so, several dentists working in Mexico have got their diplomas from universities in the US.</p>
<p>Canada and U.S residents find it extremely accessible and convenient to travel to Mexico when they are in need of such dental treatments. Getting to Mexico from either Canada or the US is a relatively short trip which is also inexpensive.</p>
<p>Then, Mexico is the land of well over 100 world class teaching institutions. Here are trained thousands of specialists coming from foreign countries, and the Mexican educational system puts a very high stress on well skilled and highly trained professionals in the dental field.</p>
<p>One huge mistake that many Americans or Canadians do is to visit for dental tourism only the dental offices that are located at the so called cross border shopping areas — these are offices that can be found in cities in the immediate vicinity of the border.</p>
<p>However, some even more specialized and high quality dental offices can be found in the true heart of Mexico where the world renowned dental tourist destinations can be found.</p>
<p>These include Playa del Carmen, Puerto Vallarta or Cancun. Matching a beautiful holiday with having your dental issues treated in these places is the best thing you can do.</p>
<p>After the dental treatment, you can visit all the wonderful beaches, museums and tourist villages that are a major attraction in Mexico.</p>
<p>Before embarking on your journey make sure to run a thorough research dental tourism online, regarding the destination that you have chosen.</p>
<p>There are also several helpful dentist directories and dentist websites that can offer you high quality and reliable information.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmexicotickets.com/2011/12/mexico-the-perfect-dental-tourism-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Secretary of Tourism</title>
		<link>http://getmexicotickets.com/2011/11/mexicos-secretary-of-tourism/</link>
		<comments>http://getmexicotickets.com/2011/11/mexicos-secretary-of-tourism/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:09:34 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Mexico Tourism]]></category>

		<guid isPermaLink="false">http://getmexicotickets.com/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="350" src="http://www.youtube.com/embed/-44lbRYJdO0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://getmexicotickets.com/2011/11/mexicos-secretary-of-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$30 million ad campaign says Mexico is safe</title>
		<link>http://getmexicotickets.com/2011/10/30-million-ad-campaign-says-mexico-is-safe/</link>
		<comments>http://getmexicotickets.com/2011/10/30-million-ad-campaign-says-mexico-is-safe/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 06:53:16 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Mexico Tourism]]></category>

		<guid isPermaLink="false">http://getmexicotickets.com/?p=199</guid>
		<description><![CDATA[The Mexico Tourism Board is fighting U.S. perceptions that it&#8217;s unsafe to travel there with a new $30 million ad campaign. Part of the campaign will feature TV ads &#8212; due to premiere in the next couple of weeks &#8212; that will feature real-life vacationers arriving back from South of the Border getaways. The idea: <a href="http://getmexicotickets.com/2011/10/30-million-ad-campaign-says-mexico-is-safe/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Mexico Tourism Board is fighting U.S. perceptions that it&#8217;s unsafe to travel there with a new $30 million ad campaign.</p>
<p>Part of the campaign will feature TV ads &#8212; due to premiere in the next couple of weeks &#8212; that will feature real-life vacationers arriving back from South of the Border getaways. The idea: &#8220;Americans talking to Americans to communicate that it is a great place and a safe place,&#8221; tourism board chief marketing officer Gerardo Llanes says.<span id="more-199"></span></p>
<p>He says those picked for the &#8220;Mexico Taxi Project&#8221; are offered a ride home at the airport and don&#8217;t know they&#8217;re being filmed in vehicles driven by actors. The driver asks about their stay, including safety, then cameras are revealed and riders sign papers giving permission for their comments to air. So far, respondents have been positive about their stays, Llanes says. &#8220;Most of the people say, &#8216;Anything we can do for Mexico,&#8217; &#8221; when asked to give permission, he says. He thinks having Americans tout Mexico is more effective than &#8220;an institution&#8221; saying good things.</p>
<p>&#8220;We don&#8217;t deny there are some spots in the country that have issues,&#8221; Llanes continues, such as drug cartels run amok and crime. But he says tourist areas such as Cancun shouldn&#8217;t be considered treacherous.</p>
<p>A website due to be up and running soon, mexicotaxiproject.com, will have ad clips and more. And Llanes says the campaign will include a social media blitz and even billboards in places such as Times Square showing vacationers having fun in the sun, live.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmexicotickets.com/2011/10/30-million-ad-campaign-says-mexico-is-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tourist arrivals rise 1.8 pct in Mexico</title>
		<link>http://getmexicotickets.com/2011/10/tourist-arrivals-rise-1-8-pct-in-mexico/</link>
		<comments>http://getmexicotickets.com/2011/10/tourist-arrivals-rise-1-8-pct-in-mexico/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:17:23 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Mexico Tourism]]></category>

		<guid isPermaLink="false">http://getmexicotickets.com/?p=195</guid>
		<description><![CDATA[A total of 15.2 million foreign tourists visited Mexico during the first eight months of this year, a figure that was up 1.8 percent compared to the same period in 2010, the Tourism Secretariat said. Border tourism rose 9.4 percent during the period, compared to the first eight months of 2010, the secretariat said. A <a href="http://getmexicotickets.com/2011/10/tourist-arrivals-rise-1-8-pct-in-mexico/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.undp.org/economic_crisis/images/mexico_tourism.jpg" alt="http://www.undp.org/economic_crisis/images/mexico_tourism.jpg" width="212" height="152" />A total of 15.2 million foreign tourists visited Mexico during the first eight months of this year, a figure that was up 1.8 percent compared to the same period in 2010, the Tourism Secretariat said. Border tourism rose 9.4 percent during the period, compared to the first eight months of 2010, the secretariat said.<span id="more-195"></span> A total of 6.6 million visitors arrived in northern Mexico during the January-August period and spent $369 million, a figure that was up 1.7 percent from the first eight months of 2010. Hotel occupancy in Mexico&#8217;s 70 largest cities and beach resorts rose 3.2 percent in the January-August period, compared to the same period last year, the secretariat said. A total of 115.2 million domestic tourists were registered during the period, a figure that was 5.4 percent higher than in the first eight months of 2010. Average spending by foreign travelers rose 4.3 percent during the period, while visitors from cruise ships spent 4.9 percent more, the Bank of Mexico said. Mexico is celebrating the &#8220;Year of Tourism&#8221; in 2011 in an effort to promote the industry and counteract negative publicity from the war on drugs. The tourism industry is one of the main sources of foreign exchange for Mexico and a generator of both direct and indirect jobs. A total of 22.4 million foreign tourists visited Mexico in 2010, with most of them going to Mexico City, the Riviera Maya and the Caribbean resort city of Cancun.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmexicotickets.com/2011/10/tourist-arrivals-rise-1-8-pct-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

